<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.superiorcctv.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.superiorcctv.com/</loc>
		<lastmod>2026-02-24T05:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2026/01/Varifocal-Lens.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2026/01/Fixed-Focal-Length-Lens.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2026/01/Wide-Angle-Lens-and-Fisheye-Lens.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2026/01/C-mount-and-S-mount-lens.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2026/01/Machine-Vision-Lens.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2026/01/Smart-surveillance-systems.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/security-camera-lenses/</loc>
		<lastmod>2026-04-22T09:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/11/swir-group-900px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/cctv-board-lenses/</loc>
		<lastmod>2026-04-22T02:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/11/swir-group-900px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/</loc>
		<lastmod>2026-04-21T08:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/06/SWIR-Lenses-Banner_2000x983.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/06/Automotive-Lenses_944x708.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/fixed-focal-length-lenses/</loc>
		<lastmod>2026-04-21T08:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/machine-vision-lenses/</loc>
		<lastmod>2026-04-21T08:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/11/Machine-vision-cameras.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/11/Machine-vision-computers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/telecentric-lenses/</loc>
		<lastmod>2026-04-21T08:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/Telecentric-Lenses-Banner_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/microscope-objectives-and-eyepieces/</loc>
		<lastmod>2026-04-21T08:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/06/Eyepiece-And-Objective-Banner_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/ultraviolet-lenses/</loc>
		<lastmod>2026-04-21T08:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/automotive-lenses/</loc>
		<lastmod>2026-04-21T08:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/11/Basic-Types-of-an-Automotive-Camera.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/about-superior-optics/</loc>
		<lastmod>2026-04-08T10:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2022/04/about_img001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/m12-lenses/</loc>
		<lastmod>2026-04-08T09:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/M12-Lenses_S-mount_Box_Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/lens_calculator_banners_3840x800_2004-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/optical-design/</loc>
		<lastmod>2026-04-08T09:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/12/Optical-Design-Services-Banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/12/Optical-Lens_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/infrared-lenses/</loc>
		<lastmod>2026-01-30T13:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/swir-fixed-focal-length-lenses/</loc>
		<lastmod>2025-12-03T07:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/06/SWIR-Fixed-Focal-Length-Lenses.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/06/SWIR-Lenses-Banner_1000x800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/pinhole-cctv-lenses/</loc>
		<lastmod>2025-11-28T11:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/fisheye-lenses/</loc>
		<lastmod>2025-11-28T11:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/m12_Image_SIze.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/M12_MTF_FisheyLens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/Fisheye_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/Fisheye_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/our-solutions/</loc>
		<lastmod>2025-10-31T04:42:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/thank-you/</loc>
		<lastmod>2025-10-14T07:19:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/testimonials/</loc>
		<lastmod>2025-10-14T07:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2015/02/background-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/terms-of-use/</loc>
		<lastmod>2025-10-14T07:18:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/privacy-policy/</loc>
		<lastmod>2025-10-14T07:18:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/en/choosing-the-right-lens-for-your-application</loc>
		<lastmod>2025-10-14T07:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/06/Common-sensor-formats-for-machine-vision-cameras.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/06/Focal-Length-Woring-Distance.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/06/WD-300mm-Object-width-100mm-Object-height-75mm-sensor-size-23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/06/VST-Lenses-charted-by-sensor-size-and-pixel-size.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/application-notes/what-is-swir/</loc>
		<lastmod>2025-10-14T07:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2022/05/fig-1-swir.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2022/05/img-1-swir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-knowledge/application-notes/</loc>
		<lastmod>2025-10-14T07:14:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-knowledge/</loc>
		<lastmod>2025-10-14T07:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/10/SP03816MIR8MP_1000x1000-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/10/SP0550MIR3MP_1000x1000-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/10/SP0418MCIR8MP_1000x1000-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/contact-us/</loc>
		<lastmod>2025-10-14T07:08:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-applications/</loc>
		<lastmod>2025-07-17T12:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/12/Optical-Design-Services-Banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/Laser-Beam-Alignment-and-Profiling-300x158-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2025/07/3D-Dynamic-Scanning-Printing_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/line-scan-lenses/</loc>
		<lastmod>2025-06-30T08:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/12/Line_Scan_Lenses_Diagram_Sensor_Pixel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2023/12/8K-Line-Scan-Lens-MTF-drawing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/ultra-low-lux-lenses/</loc>
		<lastmod>2025-06-29T08:19:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/video-conference-lenses/</loc>
		<lastmod>2025-06-29T08:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/varifocal-length-lenses/</loc>
		<lastmod>2025-06-28T07:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/lens-assembly/f-theta-lenses/</loc>
		<lastmod>2025-06-25T06:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/F-theta-Lenses_Box-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/01/whitepaper_lenses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/application-notes/wavelengths-effects-on-performance</loc>
		<lastmod>2024-09-06T09:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/09/Wavelengths-Effects-on-Performance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/application-notes/hyperspectral-and-multispectral-imaging/</loc>
		<lastmod>2024-09-05T08:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/09/Hyperspectral-and-Multispectral-Imaging.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.superiorcctv.com/application-notes/what-is-imaging/</loc>
		<lastmod>2024-09-05T06:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.superiorcctv.com/wp-content/uploads/2024/09/Metrology-Lenses.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->