Product Family Description
- Focal length 50mm
- Ideal for 3CCD/CMOS and 4CCD/CMOS prism line scan cameras
- Designed to cover large format sensors, ≤ IF 60mm, 8K7µm
- Optimized relative illumination and color imaging performance
- 29 – 45mm sensor support
- Focal Length 18 – 200mm
- Design for infinite distance (∞), suitable for wide field of view
- V-mount and M42 mount are available
- Select mount adaptors are available (M42,TFL,M58 and more)
There is a large range of focal lengths and supported sensors which make it a good choice for any line scan application. F-Mount is a lens bayonet system. The mount has a diameter of 44mm. The flange focal length of F-Mount lenses is 46.5mm. In machine vision F-Mount lenses are mainly used for line scan cameras or high resolution cameras. SUPERIOR offers an F-Mount series with focal lengths of 28mm, 35mm, 50mm and 60mm ect.
DATA SHEET
| Lens Type | Multi-Sensor Line Scan Lens |
|---|---|
| Model No. | SP-FA5028M28F |
| Focal Length | 50±5%mm |
| MTF (Center/Corner) | 8K7μm |
| Image Size | φ28mm |
| Iris Range (F-Stop) | F2.8±5% |
| Mount | V-Mount or M42 |
| Magnification/Working distance | 0.08X@645.00mm; 0.178X@334.20mm; 0.33X@180.20mm |
| TV Distortion | <0.15% |
| Minimum Object Focus Distance | 0.50mm |
| Flange Back Focal Length | M42 x 1.0 |
| Optical Back Focal Length | 37.5mm (in air) |
| Mechanical Back Focal Length | mm (in air) |
| Iris | Manual (W/Lock) |
| Focus | Manual (W/Lock) |
| Zoom | — |
| CRA | ° |
| Relative Illuminance | %@2.8 |
| Spectral Range | 435-650nm |
| Structure | Aluminium Alloy + 8G |
| Filter Size | M43 x 0.75P |
| Dimension | Ø46.0 x 47.0mm |
| Weight | 182g |
| Temperature Range | -10°C ~ +60°C |
| Storage Range | -10°C ~ +60°C |
EXTERNAL VIEW











